Descripción
Tracklist:
| A1 | Black/White | 4:18 | |
| A2 | Uniform Of Youth | 4:25 | |
| A3 | Don’t Slow Down | 4:29 | |
| A4 | Run To Her | 3:36 | |
| A5 | Into My Own Hands | 5:12 | |
| B1 | Is It Love | 3:32 | |
| B2 | Kyrie | 4:24 | |
| B3 | Broken Wings | 5:45 | |
| B4 | Tangent Tears | 3:19 | |
| B5 | Welcome To The Real World | 4:18 |
S/135.00
1 disponibles
Tracklist:
| A1 | Black/White | 4:18 | |
| A2 | Uniform Of Youth | 4:25 | |
| A3 | Don’t Slow Down | 4:29 | |
| A4 | Run To Her | 3:36 | |
| A5 | Into My Own Hands | 5:12 | |
| B1 | Is It Love | 3:32 | |
| B2 | Kyrie | 4:24 | |
| B3 | Broken Wings | 5:45 | |
| B4 | Tangent Tears | 3:19 | |
| B5 | Welcome To The Real World | 4:18 |
| Peso | 1 kg |
|---|
Valoraciones
No hay valoraciones aún.