Descripción
Tracklist:
| A1 | Don’t Blame It On That Girl | 3:46 | |
| A2 | Nervous | 4:13 | |
| A3 | Slide | 4:16 | |
| A4 | Say It’s Not To Late | 4:56 | |
| A5 | Wap Bam Boogie | 7:29 | |
| B1 | Good Times | 4:21 | |
| B2 | R & B | 4:49 | |
| B3 | Hanging On | 4:29 | |
| B4 | Jack Of Clubs | 4:17 | |
| B5 | Indigo | 4:12 |
S/125.00
1 disponibles
Tracklist:
| A1 | Don’t Blame It On That Girl | 3:46 | |
| A2 | Nervous | 4:13 | |
| A3 | Slide | 4:16 | |
| A4 | Say It’s Not To Late | 4:56 | |
| A5 | Wap Bam Boogie | 7:29 | |
| B1 | Good Times | 4:21 | |
| B2 | R & B | 4:49 | |
| B3 | Hanging On | 4:29 | |
| B4 | Jack Of Clubs | 4:17 | |
| B5 | Indigo | 4:12 |
| Peso | 1 kg |
|---|
Valoraciones
No hay valoraciones aún.