Descripción
Tracklist:
| A1 | St. Stephen | 6:37 | |
| A2 | Bertha | 5:42 | |
| A3 | Wharf Rat | 8:23 | |
| B1 | Jack Straw | 4:48 | |
| B2 | Truckin’ | 13:07 | |
| C1 | Sugar Magnolia | 7:10 | |
| C2 | Morning Dew | 11:28 | |
| D1 | Brown-Eyed Women | 4:37 | |
| D2 | The Music Never Stopped | 5:28 | |
| D3 | Estimated Prophet | 6:44 |
S/169.00
1 disponibles
Tracklist:
| A1 | St. Stephen | 6:37 | |
| A2 | Bertha | 5:42 | |
| A3 | Wharf Rat | 8:23 | |
| B1 | Jack Straw | 4:48 | |
| B2 | Truckin’ | 13:07 | |
| C1 | Sugar Magnolia | 7:10 | |
| C2 | Morning Dew | 11:28 | |
| D1 | Brown-Eyed Women | 4:37 | |
| D2 | The Music Never Stopped | 5:28 | |
| D3 | Estimated Prophet | 6:44 |
| Peso | 2 kg |
|---|
Valoraciones
No hay valoraciones aún.